Live Verified Converter🇮🇳 India Tech Hub Corridor

IST (India Standard Time) to PST / PDT (Pacific Time) Converter

IST (UTC+5:30) is 12 hours and 30 minutes ahead of Pacific Daylight Time (PDT, UTC-7) and 13 hours and 30 minutes ahead of Pacific Standard Time (PST, UTC-8).

⏰ Meeting Overlap Tip: The common working window between India and the US West Coast occurs from 8:30 PM – 10:30 PM IST, corresponding to 8:00 AM – 10:00 AM PDT.
IST
07:52 AM
GMT+5:30
PST / PDT
07:22 PM
PDT

India's Half-Hour UTC+5:30 Offset

India Standard Time (IST) has a 30-minute offset (UTC+5:30), meaning all conversion calculations include an extra half-hour. India does not observe Daylight Saving Time, so the offset remains fixed year-round. When US zones shift for DST, the gap to IST changes by exactly one hour.

Interactive Scrubber & Meeting Planner

Swipe or click any hour to convert
Quick Add Client Zones:
Cities (2)
Sun, Oct 25Yesterday
Mon, Oct 26Today
Tue, Oct 27Tomorrow
🇮🇳BLRHOME
07:52 AM
🇺🇸SFO
07:22 PM⚠️
1h•5:30–6:30 PM
Selected:5:30 PM GMT+5:30(12:00 UTC)•Mon, Oct 26

IST (India Standard Time) → PST / PDT (Pacific Time) 24-Hour Conversion Table

FromToStatus
12:00 AM (00:00)11:30 AM (11:30) (Sun, Oct 25)—
01:00 AM (01:00)12:30 PM (12:30) (Sun, Oct 25)—
02:00 AM (02:00)01:30 PM (13:30) (Sun, Oct 25)—
03:00 AM (03:00)02:30 PM (14:30) (Sun, Oct 25)—
04:00 AM (04:00)03:30 PM (15:30) (Sun, Oct 25)—
05:00 AM (05:00)04:30 PM (16:30) (Sun, Oct 25)—
06:00 AM (06:00)05:30 PM (17:30) (Sun, Oct 25)—
07:00 AM (07:00)06:30 PM (18:30) (Sun, Oct 25)—
08:00 AM (08:00)07:30 PM (19:30) (Sun, Oct 25)—
09:00 AM (09:00)08:30 PM (20:30) (Sun, Oct 25)—
10:00 AM (10:00)09:30 PM (21:30) (Sun, Oct 25)—
11:00 AM (11:00)10:30 PM (22:30) (Sun, Oct 25)—
12:00 PM (12:00)11:30 PM (23:30) (Sun, Oct 25)—
01:00 PM (13:00)12:30 AM (00:30) (Mon, Oct 26)—
02:00 PM (14:00)01:30 AM (01:30) (Mon, Oct 26)—
03:00 PM (15:00)02:30 AM (02:30) (Mon, Oct 26)—
04:00 PM (16:00)03:30 AM (03:30) (Mon, Oct 26)—
05:00 PM (17:00)04:30 AM (04:30) (Mon, Oct 26)—
06:00 PM (18:00)05:30 AM (05:30) (Mon, Oct 26)—
07:00 PM (19:00)06:30 AM (06:30) (Mon, Oct 26)—
08:00 PM (20:00)07:30 AM (07:30) (Mon, Oct 26)—
09:00 PM (21:00)08:30 AM (08:30) (Mon, Oct 26)—
10:00 PM (22:00)09:30 AM (09:30) (Mon, Oct 26)—
11:00 PM (23:00)10:30 AM (10:30) (Mon, Oct 26)—

Frequently Asked Questions

What is the time difference between IST (India Standard Time) and PST / PDT (Pacific Time)?

IST (UTC+5:30) is 12 hours and 30 minutes ahead of Pacific Daylight Time (PDT, UTC-7) and 13 hours and 30 minutes ahead of Pacific Standard Time (PST, UTC-8).

What are the best shared meeting hours?

The common working window between India and the US West Coast occurs from 8:30 PM – 10:30 PM IST, corresponding to 8:00 AM – 10:00 AM PDT.

How can I schedule a meeting?

Use the visual scrubber above, select your time slot, then click "Google Cal", "Outlook", or "Copy Slack" to export.